| TIME | FILM | LENGTH |
| Preshow 6:00 | Welcome | 0:53:28 |
| 6:30 | Intro | 0:01:00 |
| 6:31 | Iowa St. Fair Rap | 0:03:31 |
| 6:35 | Intro | 0:01:00 |
| 6:36 | Kelsey | 0:10:06 |
| 6:47 | Intro | 0:01:00 |
| 6:48 | I'm Impressed | 0:02:39 |
| 6:51 | Intro | 0:01:00 |
| 6:52 | The Sneakers | 0:13:00 |
| 7:06 | Intro | 0:01:00 |
| 7:07 | Hitmom | 0:17:00 |
| 7:24 | BREAK | 0:05:00 |
| 7:29 | Intro | 0:01:00 |
| 7:30 | What Else Would I Do | 0:10:38 |
| 7:41 | Intro | 0:01:00 |
| 7:42 | Hidden Hearts | 0:15:00 |
| 7:57 | Intro | 0:01:00 |
| 7:58 | A Young Heart | 0:13:25 |
| 8:12 | Intro | 0:01:00 |
| 8:13 | Prairie | 0:03:10 |
| 8:17 | BREAK | 0:05:00 |
| 8:22 | Intro | 0:01:00 |
| 8:23 | The Guy Chronicles | 0:19:00 |
| 8:42 | Intro | 0:01:00 |
| 8:43 | The Nine-Thirty | 0:12:00 |
| 8:55 | Intro | 0:01:00 |
| 8:56 | Sol | 0:11:04 |
| 9:08 | Intro | 0:01:00 |
| 9:09 | Shoot! | 0:11:26 |
| 9:21 | BREAK | 0:05:00 |
| 9:26 | Intro | 0:01:00 |
| 9:27 | Resilience:The Spirit of Humanity | 1:30:00 |
| TIME | FILM | LENGTH |
| Preshow 6:00 | Welcome | 0:53:28 |
| 6:30 | Intro | 0:01:00 |
| 6:31 | Stewart Little 3000 | 0:01:30 |
| 6:33 | Intro | 0:01:00 |
| 6:34 | A Year In The Life | 0:24:20 |
| 6:59 | Intro | 0:01:00 |
| 7:00 | The Next Act | 0:30:00 |
| 7:30 | Intro | 0:01:00 |
| 7:31 | In The Silence | 0:28:57 |
| 8:00 | Break | 0:05:00 |
| 8:05 | Intro | 0:01:00 |
| 8:06 | 24.7 | 1:15:00 |
| 9:21 | Break | 0:05:00 |
| 9:26 | Intro | 0:01:00 |
| 9:27 | Coasting | 1:30:00 |
| TIME | FILM | LENGTH |
| Preshow 6:00 | Welcome | 0:53:28 |
| 6:30 | Intro | 0:01:00 |
| 6:31 | Nothing | 0:08:45 |
| 6:40 | Intro | 0:01:00 |
| 6:41 | Pigface | 0:03:54 |
| 6:45 | Intro | 0:01:00 |
| 6:46 | Focus | 0:10:00 |
| 6:56 | Intro | 0:01:00 |
| 6:57 | Folly of Man | 0:05:55 |
| 7:03 | Intro | 0:01:00 |
| 7:04 | The Drunken Fan Boy | 0:05:55 |
| 7:10 | Intro | 0:01:00 |
| 7:11 | Estival | 0:04:58 |
| 7:16 | Intro | 0:01:00 |
| 7:17 | The Waking World | 0:07:40 |
| 7:25 | Break | 0:05:00 |
| 7:30 | Intro | 0:01:00 |
| 7:31 | Silent Kingdom | 0:03:10 |
| 7:35 | Intro | 0:01:00 |
| 7:36 | Countervail | 0:23:00 |
| 7:59 | Break | 0:05:00 |
| 8:04 | Intro | 0:01:00 |
| 8:05 | Ghost Players | 0:54:00 |
| 9:00 | Break | 0:05:00 |
| 9:05 | Intro | 0:01:00 |
| 9:06 | Splatter | 1:49:00 |
| TIME | FILM | LENGTH |
| 9:00 | Intro | 0:01:00 |
| 9:01 | In The Silence | 0:29:00 |
| 9:30 | Intro | 0:01:00 |
| 9:31 | Resilience: The Spirit of Humanity | 1:30:00 |
| 11:00 | BREAK | 0:05:00 |
| 11:05 | Intro | 0:01:00 |
| 11:06 | Coasting | 1:30:00 |
| TIME | FILM | LENGTH |
| 9:00 | Intro | 0:01:00 |
| 9:01 | Historic Measures | 0:38:14 |
| 9:40 | Intro | 0:01:00 |
| 9:41 | Why Am I in a Box | 1:16:52 |
| TIME | FILM | LENGTH |
| 9:00 | Intro | 0:01:00 |
| 9:01 | Shoot! | 0:11:26 |
| 9:13 | Intro | 0:01:00 |
| 9:14 | Paper Mache | 1:30:35 |
| 10:45 | BREAK | 0:05:00 |
| 10:50 | Intro | 0:01:00 |
| 10:51 | Driver's Ed Mutiny | 1:41:00 |
| 12:30 | LUNCH | 1:00:00 |
| 1:30 | Intro | 0:01:00 |
| 1:31 | The Waking World | 0:07:40 |
| 1:39 | Intro | 0:01:00 |
| 1:40 | Ghost Players | 0:54:00 |
| 2:44 | BREAK | 0:05:00 |
| 2:49 | Intro | 0:01:00 |
| 2:50 | Hitmom | 0:17:00 |
| 3:07 | Intro | 0:01:00 |
| 3:08 | Splatter | 1:49:00 |
| 5:00 | DINNER | 1:00:00 |
| 6:00 | Intro | 0:01:00 |
| 6:01 | I'm Impressed | 0:02:39 |
| 6:04 | Intro | 0:01:00 |
| 6:05 | Hidden Hearts | 0:15:00 |
| 6:20 | Intro | 0:01:00 |
| 6:21 | Nothing | 0:08:45 |
| 6:30 | Intro | 0:01:00 |
| 6:31 | Focus | 0:10:00 |
| 6:41 | Intro | 0:01:00 |
| 6:42 | Sol | 0:11:04 |
| 6:54 | BREAK | 0:05:00 |
| 6:59 | Intro | 0:01:00 |
| 7:00 | Silent Kingdom | 0:03:10 |
| 7:04 | Intro | 0:01:00 |
| 7:05 | The Guy Chronicles | 0:19:00 |
| 7:24 | Intro | 0:01:00 |
| 7:25 | The Sneakers | 0:13:00 |
| 7:38 | Intro | 0:01:00 |
| 7:39 | The Drunken Fan Boy | 0:05:55 |
| 7:45 | Intro | 0:01:00 |
| 7:46 | Estival | 0:04:50 |
| 7:51 | BREAK | 0:05:00 |
| 7:56 | Intro | 0:01:00 |
| 7:57 | Something Blue | 1:34:00 |
| 9:30 | AWARDS in Theatre A-2 | 1:00:00 |
| TIME | FILM | LENGTH |
| 9:00 | Intro | 0:01:00 |
| 9:01 | Legend Has It | 1:32:00 |
| 10:33 | BREAK | 0:05:00 |
| 10:38 | Intro | 0:01:00 |
| 10:39 | The Nine-Thirty | 0:12:00 |
| 10:51 | Intro | 0:01:00 |
| 10:52 | Diary of a Superhero | 1:36:00 |
| 12:30 | LUNCH | 1:00:00 |
| 1:30 | Intro | 0:01:00 |
| 1:31 | Historic Measures | 0:38:00 |
| 2:09 | BREAK | 0:05:00 |
| 2:14 | Intro | 0:01:00 |
| 2:15 | Why Am I in a Box? | 1:16:52 |
| 3:32 | BREAK | 0:05:00 |
| 3:37 | Intro | 0:01:00 |
| 3:38 | Legend Has It | 1:32:00 |
| 5:00 | DINNER | 1:00:00 |
| 6:00 | Intro | 0:01:00 |
| 6:01 | Prairie | 0:03:10 |
| 6:05 | Intro | 0:01:00 |
| 6:06 | Pigface | 0:03:54 |
| 6:10 | Intro | 0:01:00 |
| 6:11 | 24.7 | 1:15:00 |
| 7:25 | BREAK | 0:05:00 |
| 7:30 | Intro | 0:01:00 |
| 7:31 | Stewart Little 3000 | 0:1:30 |
| 7:33 | Intro | 0:01:00 |
| 7:34 | Driver's Ed Mutiny | 1:41:00 |
| 9:30 | AWARDS in Theatre A-2 | 1:00:00 |
| TIME | FILM | LENGTH |
| 9:00 | Intro | 0:01:00 |
| 9:01 | Something Blue | 1:34:00 |
| 10:35 | BREAK | 0:05:00 |
| 10:40 | Intro | 0:01:00 |
| 10:41 | A Young Heart | 0:13:25 |
| 10:55 | Intro | 0:01:00 |
| 10:56 | Love and Valor | 1:32:00 |
| 12:30 | LUNCH | 1:00:00 |
| 1:30 | Intro | 0:01:00 |
| 1:31 | The Next Act | 0:30:00 |
| 2:01 | Intro | 0:01:00 |
| 2:02 | A Year in the Life | 0:24:20 |
| 2:27 | BREAK | 0:05:00 |
| 2:32 | Intro | 0:01:00 |
| 2:33 | Kelsey | 0:10:06 |
| 2:44 | Intro | 0:01:00 |
| 2:45 | What Else Would I Do? | 0:10:38 |
| 2:56 | Intro | 0:01:00 |
| 2:57 | Iowa St. Fair Rap | 0:03:31 |
| 3:01 | Intro | 0:01:00 |
| 3:02 | Countervail | 0:23:00 |
| 3:25 | BREAK | 0:05:00 |
| 3:30 | Intro | 0:01:00 |
| 3:31 | Paper Mache | 1:30:35 |
| 5:00 | DINNER | 1:00:00 |
| 6:00 | Intro | 0:01:00 |
| 6:01 | Folly of Man | 0:05:45 |
| 6:07 | Intro | 0:01:00 |
| 6:08 | Diary of a Superhero | 1:36:00 |
| 7:44 | BREAK | 0:05:00 |
| 7:49 | Intro | 0:01:00 |
| 7:50 | Love and Valor | 1:32:00 |
| 9:30 | AWARDS CEREMONY | 1:00:00 |
